February 27-28, 2026
Virginia Beach Sports Center
- Virginia Beach, VA
200m (Banked)
Women's 4 x 400 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island | Abby Colella, Nyah Santana, Lily Saul, Reagan Garibaldi | 3:51.92 | 3:06.45 | 3:40.55 | 3:17.82 | 3:47.37 | 3:47.37 | 3:56.47 | 10 |
| 2 | VCU | Jordyn Evans, Tori Lewis, Jaylin Pate, Jaliyah Person | 2:59.98 | 4:35.67 | 4:26.55 | 3:18.21 | 3:47.82 | 3:11.37 | 2:57.70 | 8 |
| 3 | Dayton | Mariya Washington, Sydney Workman, Grace Felts, Simone Bessong | 2:53.55 | 4:02.06 | 4:27.17 | 3:48.35 | 3:48.35 | 3:59.77 | 4:13.47 | 6 |
| 4 | Saint Joseph's University | Kendall Cooper, Taylor Rosen, Crystal Benito, Samantha Walz | 3:40.54 | 2:43.11 | 4:33.37 | 2:52.29 | 3:49.72 | 2:59.19 | 4:14.99 | 5 |
| 5 | Duquesne | Melani Schmidt, Isabella Costa, Eva Leatherman, Selma Bajgoric | 3:17.96 | 3:57.09 | 2:45.73 | 3:43.28 | 3:50.18 | 4:08.60 | 3:08.75 | 4 |
| 6 | George Mason | Simone Hamlar, Ay'rianna Moore, Shanell Berry, Helena Santacana Bastida | 4:53.72 | 3:46.65 | 3:14.27 | 2:55.77 | 3:51.27 | 3:35.09 | 4:19.03 | 3 |
| 7 | Richmond | Gabrielle Cummings, Kayla Buback, Nina Lavelle, Morgan Elliott | 2:44.30 | 4:07.60 | 3:42.15 | 3:37.52 | 3:51.40 | 2:51.24 | 4:33.06 | 2 |
| 8 | Saint Louis | Patricia O'Neill, Zora Williams, Becky Phillips, Quincy Hubert | 3:00.50 | 4:49.27 | 3:05.13 | 4:12.24 | 3:51.41 | 3:39.84 | 4:58.52 | 1 |
| 9 | George Washington | Lainey Goldstein, Amaka Agwu, Olivia Clark, Marcella Mancini | 3:13.24 | 3:29.53 | 4:25.41 | 4:34.72 | 3:52.81 | 2:59.27 | 3:31.86 | - |
| 10 | Davidson | Elle Collins, Beatrice Wiley, Leila Haley, Sofia Kardel | 4:26.86 | 2:57.90 | 4:19.83 | 3:04.93 | 3:54.08 | 3:11.95 | 2:53.22 | - |
| 11 | Fordham | Dillyn Green, Alondra Baez, Leia Ruvo, Alexandra Williams | 5:00.70 | 3:13.31 | 3:01.38 | 5:10.25 | 3:58.65 | 4:32.07 | 2:58.99 | - |
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | George Mason | Hamlar, Moore, Berry, Santacana Bastida | 3:37.40 | 4:09.78 | 3:55.90 | 3:55.90 | 3:51.27 | 2:44.21 | 3 |
| 7 | Richmond | Cummings, Buback, Lavelle, Elliott | 4:26.11 | 4:42.31 | 3:53.72 | 5:00.82 | 3:51.40 | 2:55.87 | 2 |
| 9 | George Washington | Goldstein, Agwu, Clark, Mancini | 3:22.55 | 4:13.77 | 3:10.91 | 2:56.94 | 3:52.81 | 5:00.33 | - |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 2 | VCU | Evans, Lewis, Pate, Person | 3:43.27 | 3:13.65 | 3:47.82 | 3:45.55 | 8 |
| 5 | Duquesne | Schmidt, Costa, Leatherman, Bajgoric | 3:29.47 | 2:48.04 | 3:50.18 | 4:52.33 | 4 |
| 10 | Davidson | Collins, Wiley, Haley, Kardel | 3:23.65 | 3:47.06 | 3:54.08 | 3:54.08 | - |
| 11 | Fordham | Green, Baez, Ruvo, Williams | 3:44.34 | 4:46.38 | 3:58.65 | 3:27.63 | - |
Women's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Rhode Island | Colella, Santana, Saul, Garibaldi | 3:47.37 | 3:56.47 | 3:13.27 | 10 |
| 3 | Dayton | Washington, Workman, Felts, Bessong | 3:48.35 | 4:13.47 | 3:02.68 | 6 |
| 4 | Saint Joseph's University | Cooper, Rosen, Benito, Walz | 3:49.72 | 4:56.34 | 2:47.70 | 5 |
| 8 | Saint Louis | O'Neill, Williams, Phillips, Hubert | 3:51.41 | 3:42.16 | 3:09.76 | 1 |