Boys 100 Meters Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bailey | SO | Rochester Community | 15.50h | 12.81h | 16.66h | 12.17h | 12.43h | 12.05h |
| 2 | Brady Gamble | JR | Rochester Community | 16.27h | 13.01h | 16.40h | 12.88h | 16.40h | 13.92h |
| 3 | Kevin Doss | SO | Rochester Community | 12.84h | 13.65h | 15.97h | 17.07h | 15.70h | 11.74h |
| 4 | Wade Bowers | JR | Rochester Community | 14.35h | 13.66h | 12.30h | 13.25h | 12.43h | 16.40h |
| 5 | Navan Goodman | SO | Rochester Community | 14.03h | 13.75h | 9.90h | 11.83h | 17.05h | 15.82h |
| 6 | Bralen Jones | SO | Rochester Community | 15.29h | 14.84h | 13.51h | 12.47h | 18.41h | 15.14h |
| 7 | Carter Meredith | JR | Rochester Community | 15.81h | 15.35h | 14.43h | 13.05h | 17.66h | 14.13h |
Boys 100 Meters Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Anthony McGuigan | JR | John Glenn | 13.79h | 11.78h | 14.38h | 11.43h |
| 2 | Spencer Backus | JR | Rochester Community | 13.63h | 12.06h | 12.67h | 14.48h |
| 3 | Jabez Yarber | JR | Rochester Community | 15.46h | 12.27h | 10.92h | 13.38h |
| 4 | Harrison Dunwoody | JR | Rochester Community | 14.63h | 12.29h | 9.34h | 11.80h |
| 5 | Jesvan Wessel | FR | John Glenn | 12.84h | 12.71h | 13.86h | 11.82h |
| 6 | Kale Shotts | SO | Rochester Community | 12.63h | 13.02h | 14.46h | 12.50h |
| 7 | Haiden Dill | SO | John Glenn | 14.27h | 13.21h | 16.65h | 10.44h |
| 8 | Seth Floyd | FR | John Glenn | 11.55h | 14.26h | 10.27h | 10.13h |
Boys 200 Meters Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Bryce Baugher | SR | Rochester Community | 24.66h | 22.44h |
| 2 | Jabez Yarber | JR | Rochester Community | 24.78h | 19.33h |
| 3 | Maddox Jewell | SR | Rochester Community | 25.28h | 27.81h |
| 4 | Haiden Dill | SO | John Glenn | 25.45h | 24.44h |
| 5 | Anthony McGuigan | JR | John Glenn | 26.07h | 31.81h |
| 6 | Seth Floyd | FR | John Glenn | 28.84h | 28.27h |
| 7 | Rueben Napper | FR | John Glenn | 30.4h | 28.8h |
| Owen Prater | SR | Rochester Community | NT | NT |
Boys 200 Meters Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Luhnow | JR | Rochester Community | 31.99h | 30.97h | 19.45h | 33.02h | 32.25h | 25.59h |
| 2 | Ethan Bailey | SO | Rochester Community | 24.39h | 23.87h | 32.17h | 30.09h | 19.72h | 25.94h |
| 3 | Wade Bowers | JR | Rochester Community | 26.6h | 22.8h | 27.7h | 29.6h | 21.2h | 27.2h |
| 4 | Kale Shotts | SO | Rochester Community | 36.06h | 34.38h | 32.98h | 25.44h | 34.94h | 27.95h |
| 5 | Navan Goodman | SO | Rochester Community | 35.9h | 24.5h | 35.0h | 25.3h | 35.9h | 28.5h |
| 6 | Kevin Doss | SO | Rochester Community | 32.85h | 31.42h | 30.56h | 32.28h | 22.57h | 28.56h |
| 7 | Derek Wortley | FR | Rochester Community | 24.29h | 26.92h | 34.24h | 32.48h | 26.92h | 29.26h |
| 8 | Bralen Jones | SO | Rochester Community | 38.63h | 25.55h | 31.50h | 36.84h | 22.29h | 29.71h |
| 9 | Charley LaBere | FR | John Glenn | 33.03h | 30.94h | 26.48h | 27.37h | 24.99h | 29.75h |
| 10 | Caleb Martin | FR | John Glenn | 23.49h | 37.27h | 23.81h | 29.13h | 26.94h | 31.32h |
| 11 | Carter Meredith | JR | Rochester Community | 31.21h | 41.94h | 37.72h | 41.94h | 35.44h | 32.51h |
| Hunter Babcock | FR | John Glenn | NT | NT | NT | NT | NT | NT |
Boys 200 Meters Junior Varsity Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Luhnow | JR | Rochester Community | 25.59h | 23.55h | 19.20h | 25.59h | 28.41h | 22.01h |
| 2 | Ethan Bailey | SO | Rochester Community | 31.39h | 21.27h | 30.61h | 25.94h | 30.09h | 21.02h |
| 3 | Wade Bowers | JR | Rochester Community | 31.8h | 20.1h | 31.2h | 27.2h | 34.0h | 33.1h |
| 4 | Kale Shotts | SO | Rochester Community | 31.59h | 25.16h | 34.94h | 27.95h | 21.25h | 30.19h |
| 9 | Charley LaBere | FR | John Glenn | 27.97h | 36.60h | 31.24h | 29.75h | 38.38h | 30.35h |
| 10 | Caleb Martin | FR | John Glenn | 39.78h | 26.31h | 36.96h | 31.32h | 24.12h | 35.40h |
Boys 200 Meters Junior Varsity Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 5 | Navan Goodman | SO | Rochester Community | 25.0h | 28.5h | 32.4h | 21.6h |
| 6 | Kevin Doss | SO | Rochester Community | 31.42h | 28.56h | 20.00h | 35.13h |
| 7 | Derek Wortley | FR | Rochester Community | 24.00h | 29.26h | 34.82h | 35.12h |
| 8 | Bralen Jones | SO | Rochester Community | 27.34h | 29.71h | 28.82h | 27.34h |
| 11 | Carter Meredith | JR | Rochester Community | 25.04h | 32.51h | 32.19h | 23.09h |
| Hunter Babcock | FR | John Glenn | NT | NT | NT | NT |
Boys 400 Meters Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korbin Kaminski | FR | John Glenn | 1:08.30h | 1:02.96h | 1:14.24h | 59.39h | 45.73h | 1:05.93h |
| 2 | Brady Gamble | JR | Rochester Community | 1:09.37h | 1:15.91h | 1:04.79h | 1:05.44h | 1:13.95h | 1:14.61h |
| 3 | Evan Rudd | JR | Rochester Community | 57.1h | 1:19.0h | 1:19.0h | 1:06.4h | 52.4h | 1:13.0h |
| 4 | Cailab Tyler | SO | Rochester Community | 50.51h | 1:17.93h | 1:25.86h | 1:12.15h | 1:12.88h | 1:33.80h |
| 5 | Gavin Mollencup | JR | Rochester Community | 1:34.8h | 1:31.1h | 1:34.8h | 1:14.7h | 1:19.9h | 1:34.8h |
Boys 400 Meters Varsity
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Prater | SR | Rochester Community | 53.28h | 57.01h | 1:00.74h | 1:02.34h | 44.23h |
| 2 | Dylan Albright | SR | John Glenn | 58.19h | 1:01.69h | 58.19h | 54.70h | 57.61h |
| 3 | Hunter Babcock | FR | John Glenn | 58.46h | 45.60h | 1:05.48h | 56.13h | 1:07.82h |
| 4 | Spencer Backus | JR | Rochester Community | 1:00.77h | 49.84h | 1:03.81h | 1:10.50h | 53.48h |
| 5 | Jonas Kiser | JR | Rochester Community | 1:01.01h | 1:08.95h | 1:15.66h | 1:09.56h | 53.08h |
| 6 | Grayson Miller | FR | Rochester Community | 1:01.31h | 47.83h | 1:12.96h | 1:06.83h | 49.67h |
| 7 | Koda Nimon | SO | John Glenn | 1:01.5h | 51.0h | 58.4h | 51.6h | 1:19.3h |
| 8 | Caleb Martin | FR | John Glenn | 1:12.43h | 1:09.54h | 1:18.23h | 1:33.44h | 1:30.54h |
Men's 800 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Bailey | JR | Rochester Community | 2:00.30h | 2:13.66h | 2:48.42h | 2:35.05h | 1:52.28h |
| 2 | Leandro Javier | SO | Rochester Community | 1:40.92h | 2:22.14h | 2:57.68h | 2:05.09h | 2:26.41h |
| 3 | Graham Rose | SR | John Glenn | 3:03.9h | 2:23.7h | 2:10.7h | 2:05.0h | 2:12.2h |
| 4 | Camdyn Furnivall | SO | Rochester Community | 2:45.42h | 2:23.84h | 2:18.09h | 2:49.74h | 1:57.95h |
| 5 | Lincoln Holder | JR | Rochester Community | 2:29.07h | 2:24.72h | 2:13.15h | 2:21.83h | 3:06.69h |
| 6 | Nathan Rose | FR | John Glenn | 2:37.40h | 2:35.84h | 1:53.77h | 1:58.44h | 2:34.29h |
| 7 | Calan Hart | FR | John Glenn | 3:20.67h | 2:36.77h | 2:39.91h | 2:03.85h | 2:30.50h |
| 8 | Koda Nimon | SO | John Glenn | 3:29.08h | 2:45.93h | 3:17.46h | 3:24.10h | 2:07.77h |
| 9 | Damion Howell | JR | John Glenn | 3:41.08h | 3:12.24h | 3:31.47h | 4:09.92h | 3:08.40h |
| Carter Hudgen | FR | John Glenn | NT | NT | NT | NT | NT | |
| Nicolas Aguileta Amaro | SO | Rochester Community | NT | NT | NT | NT | NT |
Men's 1600 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandro Javier | SO | Rochester Community | 4:46.30h | 5:57.87h | 4:08.96h | 4:27.63h | 5:11.19h | 4:08.96h |
| 2 | Benjamin Pranger | SO | John Glenn | 6:36.47h | 6:20.35h | 6:49.36h | 6:30.02h | 5:22.33h | 3:52.08h |
| 3 | Keagan Kaminski | SR | John Glenn | 4:43.71h | 5:46.39h | 5:23.30h | 5:10.10h | 5:29.89h | 5:43.09h |
| 4 | Carter Hudgen | FR | John Glenn | 6:22.68h | 3:56.26h | 4:36.19h | 6:22.68h | 5:32.76h | 6:19.35h |
| 5 | Calan Hart | FR | John Glenn | 6:30.51h | 6:09.77h | 7:29.26h | 4:29.56h | 5:45.58h | 6:09.77h |
| 6 | Logan Alexander | FR | John Glenn | 7:29.76h | 6:23.52h | 5:38.19h | 5:48.65h | 5:48.65h | 5:38.19h |
| 7 | Caleb Martin | FR | John Glenn | 6:07.h | 6:23.h | 5:23.h | 7:46.h | 6:35.h | 6:19.h |
| 8 | Charley LaBere | FR | John Glenn | 4:48.59h | 5:00.45h | 5:12.31h | 8:06.25h | 6:35.32h | 7:58.34h |
| 9 | Dane Rhodes | SO | John Glenn | 8:22.h | 5:52.h | 5:48.h | 7:03.h | 6:36.h | 5:40.h |
Men's 3200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Johnson | SR | Rochester Community | 13:45.73h | 14:21.32h | 12:06.07h | 11:16.24h | 11:51.83h | 11:30.48h |
| 2 | Carter Hudgen | FR | John Glenn | 10:38.19h | 9:25.67h | 13:54.00h | 13:46.74h | 12:05.21h | 13:10.48h |
| 3 | Grant Romer | FR | John Glenn | 13:27.8h | 15:18.0h | 11:00.9h | 8:41.4h | 12:14.4h | 15:18.0h |
| 4 | Graham Rose | SR | John Glenn | 13:30.29h | 14:24.83h | 11:25.63h | 14:32.62h | 12:59.12h | 10:54.46h |
| Calan Hart | FR | John Glenn | NT | NT | NT | NT | NT | NT |
Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Dunwoody | JR | Rochester Community | 16.77h | 19.79h | 18.45h | 15.60h | 17.78h | 12.75h |
| 2 | Clarence Garrett | JR | Rochester Community | 18.2h | 14.1h | 17.1h | 18.9h | 14.5h | 16.3h |
| 3 | Grant Romer | FR | John Glenn | 19.63h | 19.05h | 23.36h | 15.90h | 24.54h | 22.19h |
| 4 | Daniel Urbina | SO | John Glenn | 20.77h | 18.07h | 22.85h | 26.59h | 26.80h | 21.60h |
| 5 | Damion Howell | JR | John Glenn | 21.4h | 26.7h | 20.9h | 19.2h | 25.2h | 27.6h |
Men's 300 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 1 | Clarence Garrett | JR | Rochester Community | 45.58h |
| 2 | Grant Romer | FR | John Glenn | 48.03h |
| 3 | Daniel Urbina | SO | John Glenn | 51.59h |
| 4 | Damion Howell | JR | John Glenn | 59.58h |
Men's 4 x 100 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Community | A | Spencer Backus, Maddox Jewell, Jabez Yarber, Harrison Dunwoody | 46.31h | 33.35h | 45.85h | 34.74h | 39.37h | 35.20h |
| 2 | John Glenn | A | Anthony McGuigan, Dylan Albright, Benjamin Pranger, Haiden Dill | 47.53h | 36.60h | 36.60h | 51.81h | 53.71h | 52.29h |
| 3 | John Glenn | B | Hunter Babcock, Seth Floyd, Jesvan Wessel, Charles Redd | 49.96h | 41.97h | 45.47h | 58.46h | 58.96h | 53.46h |
| Rochester Community | B | Kale Shotts, Ethan Bailey, Wade Bowers, Hunter Kamp | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Rochester Community | A | Owen Prater, Harrison Dunwoody, Jabez Yarber, Grant Bailey | 3:53.65h | 4:56.74h |
| 2 | John Glenn | A | Koda Nimon, Dylan Albright, Benjamin Pranger, Keagan Kaminski | 3:54.71h | 3:47.67h |
| 3 | Rochester Community | C | Clarence Garrett, Bryce Baugher, Maddox Jewell, Jonas Kiser | 4:02.14h | 3:16.14h |
| 4 | Rochester Community | B | Camdyn Furnivall, Lincoln Holder, Leandro Javier, Reece Johnson | 4:16.75h | 3:17.70h |
| 5 | Rochester Community | D | Ethan Bailey, Grayson Miller, Derek Wortley, Brady Gamble | 4:23.06h | 4:36.22h |
| 6 | John Glenn | B | Carter Hudgen, Rueben Napper, Korbin Kaminski, Charley LaBere | 4:25.46h | 3:42.99h |
Men's 4 x 800 Relay
Top↑
| PL | TEAM | ATHLETES | TIME |
|---|---|---|---|
| 1 | Rochester Community | Reece Johnson, Grant Bailey, Leandro Javier, Camdyn Furnivall | 9:18.01h |
| 2 | John Glenn | Dylan Albright, Keagan Kaminski, Logan Alexander, Benjamin Pranger | 9:25.27h |
Boys High Jump Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Kamp | JR | Rochester Community | NH | NH | NH | NH | NH | NH | NH | NH |
Boys High Jump Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony McGuigan | JR | John Glenn | 6' 2.24" | 4' 7.68" | 5' 4" | 4' 5.12" | 1.62m |
| 2 | Clarence Garrett | JR | Rochester Community | 6' 6.74" | 3' 8.64" | 5' 2" | 5' 5.72" | 1.57m |
| 3 | Preston Luhnow | JR | Rochester Community | 6' 1.78" | 4' 9.66" | 5' 2" | 5' 3.86" | 1.57m |
| 4 | Koda Nimon | SO | John Glenn | 6' 1.80" | 6' 1.80" | 5' 0" | 5' 0.60" | 1.52m |
| 4 | Keagan Kaminski | SR | John Glenn | 6' 1.20" | 4' 4.80" | 5' 0" | 3' 11.40" | 1.52m |
| 4 | Grant Romer | FR | John Glenn | 4' 9.60" | 3' 11.40" | 5' 0" | 4' 1.80" | 1.52m |
| Calan Hart | FR | John Glenn | NH | NH | NH | NH | NH | |
| Jonas Kiser | JR | Rochester Community | NH | NH | NH | NH | NH | |
| Hunter Kamp | JR | Rochester Community | NH | NH | NH | NH | NH | |
| Spencer Backus | JR | Rochester Community | NH | NH | NH | NH | NH | |
| Owen Prater | SR | Rochester Community | NH | NH | NH | NH | NH | |
| Bryce Baugher | SR | Rochester Community | NH | NH | NH | NH | NH |
Men's Pole Vault
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gage Zimpelman | SR | Rochester Community | 9' 6" | 11' 9.60" | 9' 2.40" | 10' 0" | 3.04m |
| 2 | Grayson Miller | FR | Rochester Community | 8' 11.10" | 9' 5.40" | 6' 11.70" | 7' 6" | 2.28m |
| Trevor Walley | SR | Rochester Community | NH | NH | NH | NH | NH |
Men's Long Jump
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Jewell | SR | Rochester Community | 18' 3" | 17' 4.05" | 17' 4.05" | 15' 8.34" | 20' 9.66" | 5.56m |
| 2 | Preston Luhnow | JR | Rochester Community | 18' 1.5" | 13' 9.30" | 21' 9" | 21' 11.18" | 20' 1.43" | 5.52m |
| 3 | Bryce Baugher | SR | Rochester Community | 17' 11" | 22' 2.60" | 18' 1.15" | 16' 1.5" | 16' 3.65" | 5.46m |
| 4 | Haiden Dill | SO | John Glenn | 17' 2.25" | 17' 8.44" | 15' 7.69" | 21' 1.69" | 18' 6.75" | 5.23m |
| 5 | Korbin Kaminski | FR | John Glenn | 15' 9" | 16' 8.34" | 12' 1.53" | 14' 7.77" | 14' 9.66" | 4.80m |
| 5 | Hunter Babcock | FR | John Glenn | 15' 9" | 15' 1.44" | 18' 10.80" | 14' 11.55" | 13' 0.87" | 4.80m |
| 7 | Hunter Kamp | JR | Rochester Community | 15' 8" | 17' 6.56" | 15' 11.76" | 14' 3.08" | 12' 2.64" | 4.77m |
| 8 | Charles Redd | SO | John Glenn | 14' 4.5" | 14' 7.95" | 12' 9.53" | 11' 9.45" | 11' 9.45" | 4.38m |
| Wade Bowers | JR | Rochester Community | ND | ND | ND | ND | ND | NM |
Boys Shot Put Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Vance | SR | Rochester Community | 44' 5.76" | 53' 8.96" | 37' 6.36" | 48' 7.80" | 36' 7.24" | 50' 6.04" | 46' 4" | 14.12m |
| 2 | Blake Wright | JR | John Glenn | 47' 2.29" | 34' 9.27" | 44' 8.49" | 50' 1.07" | 45' 1.46" | 50' 1.07" | 41' 4.75" | 12.61m |
| 3 | Tyler Reese | SR | Rochester Community | 29' 3.5" | 45' 6.25" | 46' 3.75" | 28' 10.75" | 30' 10.5" | 49' 5.75" | 39' 7" | 12.06m |
| 4 | Mason Hisey | JR | Rochester Community | 30' 6.56" | 45' 2.88" | 40' 2.56" | 50' 3.20" | 47' 2.08" | 41' 9.12" | 38' 8" | 11.78m |
| 5 | Camden Susaraba | SO | Rochester Community | 28' 0.89" | 37' 3.65" | 48' 0.88" | 46' 6.41" | 39' 11.96" | 43' 5.50" | 38' 5.5" | 11.72m |
| 6 | Grant Clark | JR | Rochester Community | 42' 8.89" | 43' 5.51" | 33' 0.52" | 45' 11.68" | 38' 0.86" | 38' 0.86" | 35' 11" | 10.94m |
| 7 | Winsten Elguezabal | SO | John Glenn | 31' 10.70" | 39' 9.30" | 26' 6.20" | 34' 4.80" | 28' 8" | 26' 6.20" | 35' 10" | 10.92m |
| 8 | Jayden Nifong | SO | John Glenn | 26' 11.70" | 38' 0.50" | 28' 8.45" | 31' 9.80" | 31' 9.80" | 30' 1.05" | 34' 7" | 10.54m |
| 9 | Tanner Hamilton | SO | Rochester Community | 31' 1.11" | 36' 0.03" | 24' 10.49" | 32' 8.75" | 26' 2.20" | 36' 7.88" | 32' 8.75" | 9.97m |
| 10 | Bryce Fix | JR | John Glenn | 30' 9.32" | 19' 2.82" | 29' 11.43" | 23' 7.58" | 24' 5.48" | 21' 8.50" | 27' 5.75" | 8.37m |
| 11 | Asher Blosser | FR | John Glenn | 19' 7.95" | 19' 10.98" | 17' 10.77" | 19' 7.95" | 31' 0.07" | 32' 6.23" | 25' 2.5" | 7.68m |
| 12 | Parker Lauderback | FR | John Glenn | 24' 9.83" | 27' 9.02" | 28' 7.85" | 27' 9.02" | 18' 6.01" | 22' 4.04" | 22' 6.75" | 6.87m |
Boys Shot Put Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|
| 1 | Landon Weaver | SO | Rochester Community | 39' 3.50" | 34' 2" | 36' 2.60" | 10.41m |
| 2 | Derek Wortley | FR | Rochester Community | 35' 3.72" | 33' 0" | 37' 7.44" | 10.05m |
| 3 | Barrett Brown | SO | Rochester Community | 23' 8.95" | 28' 11.5" | 35' 10.90" | 8.82m |
| 4 | Nathan Elguezabal | FR | John Glenn | 26' 5.60" | 28' 5.5" | 35' 0.05" | 8.67m |
| 5 | Jaser Garrett | FR | Rochester Community | 30' 2.23" | 26' 5.75" | 29' 11.06" | 8.07m |
| 6 | Trevor Coplen | SO | Rochester Community | 21' 7.12" | 26' 4" | 28' 8.44" | 8.02m |
| 7 | Hagen Heilstedt | FR | Rochester Community | 23' 10.90" | 25' 2" | 25' 5.02" | 7.67m |
| 8 | Gunnar Abbott | FR | John Glenn | 27' 2.98" | 24' 9.25" | 26' 3.09" | 7.55m |
| 9 | Paul Slater | FR | John Glenn | 19' 9.63" | 22' 3" | 18' 5.61" | 6.78m |
Boys Discus Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Hisey | JR | Rochester Community | 134' 0.67" | 140' 10.75" | 153' 2.48" | 162' 9.38" | 136' 9.5" | 105' 3.95" | 41.69m |
| 2 | Liam Pinder | SR | Rochester Community | 111' 9.80" | 90' 11.13" | 122' 10.5" | 113' 0.54" | 122' 10.5" | 95' 10.11" | 37.45m |
| 3 | Blake Wright | JR | John Glenn | 113' 1.5" | 88' 2.85" | 133' 5.85" | 144' 9.60" | 113' 1.5" | 139' 1.72" | 34.48m |
| 4 | Tanner Hamilton | SO | Rochester Community | 96' 6.74" | 108' 1.29" | 119' 7.83" | 85' 0.20" | 104' 11.5" | 130' 1.78" | 31.99m |
| 5 | Winsten Elguezabal | SO | John Glenn | 107' 4.77" | 119' 7.74" | 81' 0.23" | 92' 3.89" | 94' 2.5" | 79' 1.62" | 28.71m |
| 6 | Landon Weaver | SO | Rochester Community | 116' 9.44" | 69' 10.66" | 93' 9.57" | 80' 0.04" | 91' 11.5" | 106' 8.06" | 28.02m |
| 7 | Guidry Hisey | SR | Rochester Community | 86' 2.88" | 70' 4.80" | 95' 11.04" | 82' 8.64" | 88' 0" | 111' 9.12" | 26.82m |
| 8 | Bryce Fix | JR | John Glenn | 98' 10.68" | 63' 1.02" | 101' 5.37" | 71' 7.32" | 85' 3" | 107' 4.98" | 25.98m |
| 9 | Parker Lauderback | FR | John Glenn | 66' 4.80" | 96' 9.60" | 99' 2.40" | 68' 0" | 80' 0" | 64' 9.60" | 24.38m |
| 10 | Jackson Frounfelter | SO | Rochester Community | 93' 3" | 64' 5.97" | 81' 7.13" | 74' 7.20" | 77' 8.5" | 63' 8.65" | 23.68m |
| 11 | Asher Blosser | FR | John Glenn | 77' 5.04" | 51' 10.13" | 67' 8.91" | 72' 6.98" | 69' 1.5" | 50' 5.53" | 21.06m |
| 12 | Bryce Brown | SO | John Glenn | 61' 6.17" | 81' 2.08" | 71' 7.93" | 44' 4.70" | 63' 5" | 61' 6.17" | 19.32m |
Boys Discus Junior Varsity
Top↑
| PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Velez | SO | Rochester Community | 74' 3.50" | 87' 9.59" | 96' 9.64" | 60' 0.40" | 82' 6.55" | 66' 9.45" | 75' 0.5" | 22.87m |
| 2 | Gunnar Abbott | FR | John Glenn | 88' 5.77" | 84' 9.90" | 94' 3.98" | 65' 9.75" | 53' 4.57" | 68' 8.85" | 73' 1.5" | 22.28m |
| 3 | Barrett Brown | SO | Rochester Community | 63' 5.39" | 72' 0.06" | 58' 5.51" | 69' 10.39" | 76' 11.94" | 67' 8.72" | 71' 3.5" | 21.72m |
| 4 | Nathan Elguezabal | FR | John Glenn | 73' 11.15" | 73' 3.09" | 56' 5.46" | 74' 7.22" | 69' 10.76" | 71' 2.89" | 67' 2.5" | 20.48m |
| 5 | Trevor Coplen | SO | Rochester Community | 49' 4.40" | 58' 0.07" | 59' 2.88" | 50' 7.21" | 53' 0.83" | 54' 11.04" | 61' 8.5" | 18.80m |
| 6 | Paul Slater | FR | John Glenn | 79' 2.30" | 76' 9.06" | 60' 3.69" | 74' 11.13" | 73' 1.20" | 58' 5.76" | 60' 11" | 18.56m |
| 7 | Hagen Heilstedt | FR | Rochester Community | 67' 1.04" | 63' 0.46" | 41' 7.68" | 61' 10.58" | 74' 0.32" | 47' 5.08" | 57' 10" | 17.62m |
| 8 | Jaser Garrett | FR | Rochester Community | 41' 11.39" | 40' 5.20" | 61' 1.87" | 61' 7.93" | 59' 1.60" | 65' 2.38" | 50' 6.5" | 15.40m |
| Derek Wortley | FR | Rochester Community | ND | ND | ND | ND | ND | ND | ND | NM |
