Women's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME |
|---|---|---|---|---|
| 1 | George Washington | A | Olivia Clark, Kayla DeSousa, Dami Oyatayo, Lainey Goldstein | 3:59.30 |
| 2 | Holy Family | B | 4:02.91 | |
| 3 | Stockton | A | Hannah Ross, Emma Petrolia, Kayla Sullivan, Emma Conroy | 4:03.41 |
| 4 | Marist | A | Julia Kropo, Grace Fletcher, Kate Beebe, Julie Cristinzio | 4:07.88 |
| 5 | Marist | B | 4:10.34 | |
| 6 | Bowie State | A | Catherine Enwereji, Mylah Faulk, Fisayo Sule, Emetem Bezezuh | 4:11.62 |
| 7 | West Chester | A | Lily Palacio-Lewis, Kamryn Fontaine, Genevieve McDonald, Amanda Marquis | 4:11.77 |
| 8 | Adelphi | A | Marissa Haye, Sanai Springer, Eva Gonzalez, Joanna Weber | 4:12.41 |
| 9 | Morgan State | A | Victoria Francis, Aleisha Robinson, Keira Stewart, Makenzie Harris | 4:19.30 |
| 10 | Holy Family | A | Maya Harper, Jade Jones, Eternity Roberts, Lesedi Anyika | 4:21.50 |
| 11 | Morgan State | B | 4:24.87 | |
| 12 | Farmingdale St. | A | Sydnee Simmons, Olivia Finnegan, Keilyn Melgar, Myah Roberts | 4:50.83 |
| 13 | Rutgers-Camden | A | Sydnie Marshall, A'Maya Stanard, Matogoma Meite, Evelyn Macias | 4:56.21 |
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME |
|---|---|---|---|
| 1 | George Washington | Clark, DeSousa, Oyatayo, Goldstein | 3:59.30 |
| 2 |
Holy Family
(B)
|
4:02.91 | |
| 3 | Stockton | Ross, Petrolia, Sullivan, Conroy | 4:03.41 |
| 9 | Morgan State | Francis, Robinson, Stewart, Harris | 4:19.30 |
| 11 |
Morgan State
(B)
|
4:24.87 |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 4 | Marist | Kropo, Fletcher, Beebe, Cristinzio | 5:07.38 | 4:07.88 |
| 5 |
Marist
(B)
|
4:55.41 | 4:10.34 | |
| 6 | Bowie State | Enwereji, Faulk, Sule, Bezezuh | 4:29.24 | 4:11.62 |
| 7 | West Chester | Palacio-Lewis, Fontaine, McDonald, Marquis | 3:18.90 | 4:11.77 |
| 8 | Adelphi | Haye, Springer, Gonzalez, Weber | 3:32.03 | 4:12.41 |
Women's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 10 | Holy Family | Harper, Jones, Roberts, Anyika | 4:21.50 | 3:03.05 |
| 12 | Farmingdale St. | Simmons, Finnegan, Melgar, Roberts | 4:50.83 | 5:08.28 |
| 13 | Rutgers-Camden | Marshall, Stanard, Meite, Macias | 4:56.21 | 4:26.59 |


