Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Damarion Alexander | JR-3 | Voorhees | 7.29 | 5.40 | 5.94 |
6.75
![]() ![]() |
8.64 |
2 | Eric Harrison | RAPID T.C. | 5.13 | 6.01 | 7.83 | 6.75 | 6.08 | |
3 | James Williamson III | SR-4 | Southeastern U. | 5.32 | 6.96 | 6.14 |
6.82
![]() |
5.53 |
4 | Jerod Elcock | Senior | Wind Speed Athletics | 8.58 | 6.38 | 4.81 | 6.86 | 6.86 |
5 | Sanaljay Bentley | FR-1 | Voorhees | 7.71 | 4.82 | 5.03 | 6.88 | 6.82 |
6 | Jacari Kennedy | International Athletes | 5.66 | 5.25 | 5.32 | 6.90 | 4.90 | |
7 | Jonathan Bailey | JR-3 | North Florida | 7.34 | 6.92 | 7.13 | 6.99 | 6.50 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanaljay Bentley | FR-1 | Voorhees | 7.25 | 5.13 | 8.90 | 7.53 | 6.84 | 7.25 | 8.28 |
2 | Damarion Alexander | JR-3 | Voorhees | 4.79 | 5.95 | 8.76 | 6.98 | 6.84 | 6.98 | 8.42 |
3 | Jacari Kennedy | International Athletes | 7.60 | 7.80 | 8.83 | 8.90 | 6.84 | 5.20 | 7.12 | |
4 | Eric Harrison | RAPID T.C. | 6.23 | 6.23 | 4.93 | 5.27 | 6.84 | 6.02 | 5.41 | |
5 | Jonathan Bailey | JR-3 | North Florida | 8.85 | 6.73 | 7.76 | 5.77 | 6.86 | 5.90 | 6.25 |
6 | James Williamson III | SR-4 | Southeastern U. | 7.35 | 7.63 | 6.12 | 5.16 | 6.87 | 7.84 | 8.25 |
7 | Jerod Elcock | Senior | Wind Speed Athletics | 5.19 | 7.96 | 5.06 | 8.72 | 6.92 | 8.52 | 7.62 |
8 | Stephen Mixon | SO-2 | Mobile | 5.06 | 5.96 | 5.19 | 5.54 | 6.92 | 6.58 | 8.31 |
9 | Alex Cruz | FR-1 | Keiser | 5.69 | 7.49 | 7.42 | 4.99 | 6.93 | 8.46 | 8.60 |
10 | William Owens | FR-1 | North Florida | 5.20 | 7.35 | 7.28 | 5.62 | 6.93 | 9.01 | 5.27 |
11 | Isaac Joseph | Haiti | 7.14 | 6.73 | 4.99 | 7.70 | 6.93 | 6.66 | 6.93 | |
12 | Davien Worrels | SR-4 | Southeastern U. | 8.61 | 8.82 | 6.04 | 5.63 | 6.94 | 7.50 | 9.03 |
13 | Gallant Cohen | JR-3 | Warner | 5.97 | 6.32 | 7.15 | 6.25 |
6.94
![]() |
5.97 | 5.76 |
14 | Kyron Belton | JR-3 | Thomas (Ga.) | 5.08 | 7.94 | 7.80 | 8.08 | 6.96 | 8.91 | 6.13 |
15 | Parzan Nariman | FR-1 | Keiser | 8.03 | 7.54 | 9.08 | 6.70 | 6.98 | 8.80 | 7.12 |
16 | Michael Carter | FR-1 | Bethune-Cookman | 8.03 | 5.17 | 8.59 | 7.33 | 6.98 | 6.01 | 8.73 |
17 | Malik Blunt | JR-3 | Southeastern U. | 6.50 | 7.54 | 7.61 | 5.87 | 6.98 | 8.52 | 7.61 |
18 | Elijah Smith | FR-1 | St. Thomas (Fla.) | 7.34 | 6.50 | 7.41 | 5.95 | 6.99 | 5.25 | 5.60 |
19 | Jacob Khashou | FR-1 | Tampa | 6.73 | 7.43 | 7.79 | 6.31 | 7.01 | 6.73 | 8.28 |
20 | Drewmel Banks | FR-1 | Voorhees | 8.79 | 7.74 | 6.33 | 5.84 | 7.03 | 8.86 | 6.82 |
21 | Tyler Phillips | FR-1 | Savannah State | 6.54 | 5.07 | 6.89 | 8.44 | 7.03 | 7.88 | 9.14 |
22 | Donovan McCoy | FR-1 | Shorter | 6.90 | 5.14 | 8.66 | 5.64 |
7.04
![]() |
5.14 | 7.33 |
23 | Justin Brooks | Unattached | 5.79 | 8.68 | 8.32 | 8.11 | 7.05 | 7.34 | 7.90 | |
24 | Calvin Jordan | FR-1 | Tampa | 5.43 | 6.70 | 8.32 | 6.28 | 7.05 | 6.14 | 8.46 |
25 | Rondrick Parker | Senior | Unattached | 6.23 | 6.37 | 6.51 | 7.85 | 7.07 | 5.94 | 7.71 |
26 | D'Angelo cherry | Senior | Takeoff track club | 8.23 | 8.16 | 4.97 | 8.87 | 7.09 | 8.87 | 4.97 |
27 | Eseroghene Oguma | JR-3 | Florida Tech | 6.53 | 6.88 | 8.02 | 8.65 | 7.09 | 8.23 | 5.46 |
28 | Jemari Sanders | SO-2 | Bethune-Cookman | 7.74 | 5.26 | 8.45 | 7.60 | 7.10 | 5.97 | 8.17 |
29 | Kajuan Davis | FR-1 | Savannah State | 9.23 | 7.60 | 6.82 | 6.68 | 7.10 | 5.61 | 7.46 |
30 | Caden Vann | SO-2 | Flagler | 7.83 | 4.98 | 8.75 | 5.62 | 7.11 | 9.25 | 5.34 |
31 | Yastremski Johnson | JR-3 | Savannah State | 7.26 | 8.68 | 5.12 | 8.46 | 7.11 | 8.32 | 6.19 |
32 | Braylon Colgrove | SO-2 | Florida Memorial | 5.55 | 7.90 | 5.19 | 8.61 | 7.11 | 8.18 | 6.12 |
33 | Kobe Diggs | JR-3 | Embry-Riddle | 8.67 | 7.74 | 9.10 | 7.74 | 7.16 | 7.88 | 7.88 |
34 | Joshua Jenkins | Wind Speed Athletics | 5.60 | 6.18 | 9.19 | 8.62 | 7.18 | 6.18 | 7.61 | |
35 | Jacoreyus Demps | JR-3 | Southeastern U. | 7.97 | 8.26 | 9.27 | 8.19 | 7.18 | 7.54 | 8.48 |
36 | Sam Hummer | SO-2 | Flagler | 7.55 | 5.54 | 5.47 | 6.04 | 7.19 | 5.61 | 6.83 |
37 | Amonyay Pritchard | SO-2 | Flagler | 7.55 | 7.05 | 8.06 | 7.48 | 7.19 | 6.48 | 8.99 |
38 | Nels Ramsay | River City FINISH | 5.48 | 5.19 | 6.12 | 7.78 | 7.20 | 6.41 | 7.35 | |
39 | Christian McFarlane | SO-2 | Flagler | 5.05 | 8.66 | 5.34 | 9.16 | 7.21 | 5.99 | 5.77 |
40 | Charles Alia | JR-3 | Shorter | 8.33 | 6.23 | 8.26 | 7.03 | 7.24 | 9.27 | 6.09 |
40 | Ethan Grossenbacher | FR-1 | Flagler | 7.97 | 6.59 | 8.84 | 8.19 | 7.24 | 9.20 | 5.87 |
42 | Ryan Sen | SO-2 | Flagler | 6.75 | 7.04 | 5.15 | 9.28 | 7.25 | 6.60 | 6.31 |
43 | Jaquay Brown | FR-1 | Voorhees | 7.25 | 8.92 | 7.25 | 5.80 | 7.25 | 6.96 | 7.33 |
44 | Gardimy Fleurius II | WindSpeed Athletics | 7.92 | 6.97 | 9.37 | 5.09 | 7.26 | 5.67 | 7.41 | |
45 | Samuel Lockett | JR-3 | Mobile | 8.10 | 8.75 | 6.27 | 6.71 | 7.29 | 9.19 | 7.80 |
46 | jamari Norwood | FR-1 | Savannah State | 7.67 | 5.70 | 8.25 | 5.77 | 7.30 | 8.98 | 7.23 |
47 | Simen Berg | SO-2 | Keiser | 9.49 | 9.06 | 8.84 | 6.43 | 7.30 | 6.50 | 5.55 |
48 | Malachi South | SO-2 | Flagler | 5.41 | 6.14 | 5.33 | 5.41 | 7.30 | 5.19 | 9.27 |
49 | Arthur Dupuy | FR-1 | Keiser | 6.23 | 7.92 | 9.09 | 7.04 | 7.33 | 5.65 | 6.38 |
50 | Lanear Mccrary | SO-2 | Shorter | 9.02 | 7.55 | 7.92 | 7.33 | 7.33 | 6.89 | 5.72 |
51 | Elijah Hardy | SO-2 | Savannah State | 6.55 | 9.57 | 7.36 | 8.10 | 7.36 | 5.30 | 5.52 |
51 | Michael Blunt | Senior | Joy Jackrabbits | 8.84 | 8.03 | 5.52 | 6.85 | 7.36 | 8.54 | 8.25 |
53 | Cobi Bates | JR-3 | Shorter | 8.70 | 8.41 | 9.36 | 9.36 | 7.37 | 7.30 | 6.56 |
54 | Ken Okor | FR-1 | Webber | 8.55 | 6.78 | 6.42 | 7.08 | 7.37 | 5.75 | 8.18 |
55 | Keylon Leno | SR-4 | Southeastern U. | 7.75 | 6.35 | 8.93 | 8.64 | 7.38 | 6.20 | 8.93 |
56 | Nehemiah Shanks | SO-2 | Savannah State | 7.46 | 7.61 | 5.24 | 6.72 | 7.38 | 7.46 | 6.42 |
57 | Jayden Hayes | FR-1 | Mobile | 5.32 | 5.92 | 6.21 | 7.99 | 7.39 | 8.06 | 8.43 |
58 | Nick Mayhugh | US Paralympics | 5.69 | 8.28 | 8.43 | 5.69 | 7.39 | 8.87 | 9.24 | |
59 | AJ Russo | JR-3 | Tampa | 5.70 | 5.70 | 8.74 | 8.07 | 7.40 | 8.59 | 6.29 |
60 | Dominique Bailey | SO-2 | Savannah State | 7.29 | 5.50 | 7.66 | 7.43 | 7.43 | 8.92 | 8.47 |
61 | Chase Jarvis | SO-2 | Shorter | 9.69 | 6.63 | 6.34 | 5.67 | 7.45 | 7.68 | 6.19 |
62 | Darrell Miller III | SO-2 | Flagler | 7.17 | 5.75 | 6.64 | 5.60 | 7.46 | 5.38 | 6.35 |
63 | Devin Rembert | JR-3 | Mobile | 9.14 | 8.54 | 6.15 | 6.52 | 7.49 | 8.54 | 8.99 |
64 | Tyler Pelkey | FR-1 | Tampa | 9.27 | 8.66 | 7.99 | 7.46 | 7.53 | 5.73 | 9.57 |
65 | Kaden McKire | FR-1 | Bethune-Cookman | 7.62 | 9.50 | 7.02 | 9.20 | 7.54 | 7.02 | 9.05 |
66 | Ricardo Bastian | FR-1 | Webber | 5.37 | 9.00 | 8.92 | 5.90 | 7.56 | 7.41 | 6.81 |
67 | Jassiel Torres | NB Metro | 7.92 | 8.53 | 9.14 | 6.70 | 7.61 | 9.74 | 7.77 | |
68 | Blake Patch | Freshman | Unattached | 9.36 | 7.44 | 6.68 | 6.52 | 7.67 | 7.37 | 5.99 |
69 | Landan Creighton | FR-1 | St. Thomas (Fla.) | 9.77 | 8.39 | 5.54 | 10.00 | 7.69 | 7.62 | 10.00 |
70 | Pat Means | Unattached | 9.56 | 9.56 | 8.68 | 8.36 | 8.03 | 7.15 | 6.75 | |
71 | Issac Franklin | SR-4 | Keiser | 9.88 | 7.47 | 9.00 | 7.39 | 8.03 | 8.68 | 9.56 |
72 | Kyle Friend | FR-1 | Tampa | 7.78 | 9.83 | 7.21 | 9.18 | 8.19 | 6.31 | 6.15 |
73 | Wahli Jeune | SO-2 | St. Thomas (Fla.) | 7.02 | 7.18 | 7.59 | 7.92 | 8.25 | 5.94 | 6.52 |
Elijah Cook | FR-1 | Shorter | FS | FS | FS | FS | FS | FS | FS |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Sanaljay Bentley | FR-1 | Voorhees | 7.05 | 6.71 | 6.84 | 8.35 | 7.60 |
4 | Eric Harrison | RAPID T.C. | 8.76 | 6.91 | 6.84 | 6.23 | 6.64 | |
6 | James Williamson III | SR-4 | Southeastern U. | 6.26 | 7.90 | 6.87 | 5.29 | 6.94 |
7 | Jerod Elcock | Senior | Wind Speed Athletics | 8.72 | 8.72 | 6.92 | 5.26 | 7.69 |
11 | Isaac Joseph | Haiti | 7.14 | 6.31 | 6.93 | 8.60 | 8.32 | |
12 | Davien Worrels | SR-4 | Southeastern U. | 5.90 | 5.90 | 6.94 | 7.71 | 8.89 |
26 | D'Angelo cherry | Senior | Takeoff track club | 6.67 | 5.04 | 7.09 | 6.46 | 7.16 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Damarion Alexander | JR-3 | Voorhees | 6.84 |
5 | Jonathan Bailey | JR-3 | North Florida | 6.86 |
8 | Stephen Mixon | SO-2 | Mobile | 6.92 |
10 | William Owens | FR-1 | North Florida | 6.93 |
13 | Gallant Cohen | JR-3 | Warner |
6.94
![]() |
14 | Kyron Belton | JR-3 | Thomas (Ga.) | 6.96 |
27 | Eseroghene Oguma | JR-3 | Florida Tech | 7.09 |
34 | Joshua Jenkins | Wind Speed Athletics | 7.18 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Parzan Nariman | FR-1 | Keiser | 7.47 | 6.50 | 6.98 |
17 | Malik Blunt | JR-3 | Southeastern U. | 7.75 | 5.31 | 6.98 |
23 | Justin Brooks | Unattached | 5.29 | 5.22 | 7.05 | |
25 | Rondrick Parker | Senior | Unattached | 9.05 | 6.23 | 7.07 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
16 | Michael Carter | FR-1 | Bethune-Cookman | 8.59 | 6.98 | 5.73 |
18 | Elijah Smith | FR-1 | St. Thomas (Fla.) | 5.46 | 6.99 | 8.88 |
19 | Jacob Khashou | FR-1 | Tampa | 6.03 | 7.01 | 8.49 |
32 | Braylon Colgrove | SO-2 | Florida Memorial | 8.18 | 7.11 | 5.83 |
35 | Jacoreyus Demps | JR-3 | Southeastern U. | 7.69 | 7.18 | 6.39 |
44 | Gardimy Fleurius II | WindSpeed Athletics | 9.30 | 7.26 | 5.81 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
22 | Donovan McCoy | FR-1 | Shorter |
7.04
![]() |
28 | Jemari Sanders | SO-2 | Bethune-Cookman | 7.10 |
31 | Yastremski Johnson | JR-3 | Savannah State | 7.11 |
33 | Kobe Diggs | JR-3 | Embry-Riddle | 7.16 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Drewmel Banks | FR-1 | Voorhees | 7.03 | 6.05 |
30 | Caden Vann | SO-2 | Flagler | 7.11 | 8.96 |
38 | Nels Ramsay | River City FINISH | 7.20 | 8.28 | |
42 | Ryan Sen | SO-2 | Flagler | 7.25 | 5.80 |
51 | Michael Blunt | Senior | Joy Jackrabbits | 7.36 | 8.32 |
58 | Nick Mayhugh | US Paralympics | 7.39 | 8.35 |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
24 | Calvin Jordan | FR-1 | Tampa | 8.39 | 8.89 | 8.39 | 7.05 | 5.43 |
43 | Jaquay Brown | FR-1 | Voorhees | 7.91 | 8.27 | 6.53 | 7.25 | 9.43 |
48 | Malachi South | SO-2 | Flagler | 5.55 | 7.60 | 5.19 | 7.30 | 7.08 |
57 | Jayden Hayes | FR-1 | Mobile | 7.91 | 9.09 | 8.35 | 7.39 | 6.06 |
Men's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
36 | Sam Hummer | SO-2 | Flagler | 7.19 | 6.55 | 8.27 |
39 | Christian McFarlane | SO-2 | Flagler | 7.21 | 7.86 | 7.00 |
40 | Ethan Grossenbacher | FR-1 | Flagler | 7.24 | 5.14 | 6.45 |
45 | Samuel Lockett | JR-3 | Mobile | 7.29 | 6.05 | 5.47 |
47 | Simen Berg | SO-2 | Keiser | 7.30 | 7.45 | 6.14 |
67 | Jassiel Torres | NB Metro | 7.61 | 6.32 | 5.64 |
Men's 60 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
37 | Amonyay Pritchard | SO-2 | Flagler | 6.04 | 7.19 |
53 | Cobi Bates | JR-3 | Shorter | 6.71 | 7.37 |
54 | Ken Okor | FR-1 | Webber | 7.74 | 7.37 |
55 | Keylon Leno | SR-4 | Southeastern U. | 9.01 | 7.38 |
62 | Darrell Miller III | SO-2 | Flagler | 5.75 | 7.46 |
65 | Kaden McKire | FR-1 | Bethune-Cookman | 6.11 | 7.54 |
72 | Kyle Friend | FR-1 | Tampa | 6.15 | 8.19 |
Men's 60 Meters Preliminaries Heat 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
59 | AJ Russo | JR-3 | Tampa | 8.29 | 6.44 | 8.00 | 7.40 | 5.70 | 7.26 |
64 | Tyler Pelkey | FR-1 | Tampa | 6.48 | 6.10 | 6.48 | 7.53 | 9.27 | 8.89 |
68 | Blake Patch | Freshman | Unattached | 9.98 | 7.83 | 9.13 | 7.67 | 9.82 | 7.29 |
Elijah Cook | FR-1 | Shorter | FS | FS | FS | FS | FS | FS |
Men's 60 Meters Preliminaries Heat 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
49 | Arthur Dupuy | FR-1 | Keiser | 8.87 | 7.33 | 6.23 |
66 | Ricardo Bastian | FR-1 | Webber | 9.76 | 7.56 | 7.41 |
70 | Pat Means | Unattached | 8.27 | 8.03 | 5.62 | |
71 | Issac Franklin | SR-4 | Keiser | 8.68 | 8.03 | 9.48 |
Men's 60 Meters Preliminaries Heat 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Jacari Kennedy | International Athletes | 5.89 | 6.84 | 5.20 | 8.35 | 6.50 | |
9 | Alex Cruz | FR-1 | Keiser | 6.86 | 6.93 | 8.81 | 8.81 | 8.67 |
21 | Tyler Phillips | FR-1 | Savannah State | 7.46 | 7.03 | 5.35 | 6.75 | 9.07 |
40 | Charles Alia | JR-3 | Shorter | 7.82 | 7.24 | 5.43 | 9.42 | 6.95 |
50 | Lanear Mccrary | SO-2 | Shorter | 5.94 | 7.33 | 6.60 | 7.11 | 5.72 |
60 | Dominique Bailey | SO-2 | Savannah State | 8.03 | 7.43 | 6.69 | 7.14 | 5.43 |
61 | Chase Jarvis | SO-2 | Shorter | 8.35 | 7.45 | 9.47 | 9.54 | 5.96 |
Men's 60 Meters Preliminaries Heat 13
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
29 | Kajuan Davis | FR-1 | Savannah State | 7.10 | 7.03 |
46 | jamari Norwood | FR-1 | Savannah State | 7.30 | 9.06 |
51 | Elijah Hardy | SO-2 | Savannah State | 7.36 | 7.22 |
56 | Nehemiah Shanks | SO-2 | Savannah State | 7.38 | 8.71 |
63 | Devin Rembert | JR-3 | Mobile | 7.49 | 9.67 |
69 | Landan Creighton | FR-1 | St. Thomas (Fla.) | 7.69 | 9.62 |
73 | Wahli Jeune | SO-2 | St. Thomas (Fla.) | 8.25 | 9.82 |