Pelham Invitational
BOYS TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Bedford | 138 |
| 2 | John Stark | 64 |
| 3 | Monadnock | 48 |
| 4 | Hollis/Brookline | 44 |
| 5 | Coe-Brown | 40.5 |
| 6 | Merrimack Valley | 38 |
| 7 | Bow | 28.5 |
| 8 | Goffstown | 26 |
| 8 | Pelham | 26 |
| 10 | Con-Val | 22 |
| 11 | Manchester Memorial | 20 |
| 11 | Windham | 20 |
| 13 | Sanborn Regional | 15 |
| 14 | Newmarket | 6 |
| 14 | Pittsburg | 6 |
| 14 | White Mountains | 6 |
| 17 | Lebanon | 5 |
| 18 | Pembroke | 3 |
| 19 | Manchester West | 1 |
| 19 | Raymond | 1 |
GIRLS TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Bedford | 152 |
| 2 | Pelham | 52 |
| 3 | Hollis/Brookline | 47 |
| 4 | Manchester Memorial | 40 |
| 5 | Coe-Brown | 35 |
| 6 | Bow | 33.5 |
| 7 | Newmarket | 33 |
| 8 | Windham | 29.5 |
| 9 | Goffstown | 24 |
| 9 | Sanborn Regional | 24 |
| 11 | Con-Val | 21 |
| 12 | Raymond | 13 |
| 13 | Lebanon | 12 |
| 13 | Manchester West | 12 |
| 13 | Merrimack Valley | 12 |
| 16 | Monadnock | 8 |
| 17 | White Mountains | 7 |