Women's 100 Hurdles
Top↑
Women's 100 Hurdles Section 1
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Aniya Seward | JR-3 | Lynchburg | 18.54 | 14.26 | 9.99 |
2 | Betsy Mohnkern | JR-3 | Lynchburg | 18.19 | 14.67 | 18.34 |
3 | Ryleigh Marks | FR-1 | Shippensburg | 13.41 | 14.90 | 12.07 |
4 | Sasha Lee | JR-3 | Shippensburg | 14.49 | 15.09 | 13.89 |
8 | Chaley Younkin | JR-3 | Slippery Rock | 19.70 | 15.63 | 15.48 |
11 | Nicola Pugge | JR-3 | Shippensburg | 19.23 | 16.02 | 16.50 |
24 | Coral Pierson | SO-2 | Ohio Wesleyan | 18.55 | 17.83 | 13.55 |
Women's 100 Hurdles Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Khrisalyn Kegler | SO-2 | Bluefield St. | 12.86 | 15.30 | 16.53 | 18.98 |
6 | Minke Engelbrecht | FR-1 | Charleston (W.V.) | 17.26 | 15.41 | 16.34 | 18.96 |
7 | Ray Ray Taylor | SR-4 | Eastern Mennonite | 11.33 | 15.51 | 18.77 | 18.62 |
9 | Chalondra Clarke | SR-4 | Slippery Rock | 14.62 | 15.72 | 15.57 | 13.84 |
10 | Laura Delgado de Torres | SO-2 | Charleston (W.V.) | 12.00 | 15.99 | 18.55 | 17.11 |
13 | Madelyn Miller | SO-2 | Slippery Rock | 18.33 | 16.22 | 15.74 | 13.63 |
14 | Madison Malcolm | FR-1 | Shippensburg | 13.78 | 16.40 | 13.45 | 11.81 |
15 | Melanie Barger | SO-2 | Shippensburg | 19.86 | 16.41 | 21.34 | 13.30 |
Women's 100 Hurdles Section 3
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Kyli Moon-Rumsey | JR-3 | Shippensburg | 16.04 | 13.96 | 17.17 | 18.61 | 16.53 | 15.24 |
17 | Ava Klann | JR-3 | Ohio Wesleyan | 17.19 | 12.72 | 13.07 | 15.82 | 19.08 | 13.58 |
18 | Aliisa James | JR-3 | Ohio Wesleyan | 17.24 | 12.76 | 20.52 | 20.86 | 12.42 | 18.97 |
20 | Caitlin Sternberg | JR-3 | Alvernia | 17.42 | 20.73 | 17.95 | 20.91 | 17.77 | 16.38 |
21 | Aleisha Coolen | SO-2 | Charleston (W.V.) | 17.63 | 13.05 | 20.10 | 14.28 | 12.52 | 20.10 |
22 | Isabella DeMassa | JR-3 | Moravian | 17.79 | 21.89 | 15.13 | 12.46 | 14.06 | 17.79 |
Women's 100 Hurdles Section 4
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Nadiyah Abdussalaam | FR-1 | Concord | 15.02 | 16.50 | 17.16 | 21.45 | 20.30 |
19 | Arianna Wickliff | SO-2 | Bluefield St. | 19.12 | 17.38 | 21.38 | 16.86 | 15.30 |
25 | Michelle Barnes | FR-1 | Colby | 20.68 | 17.98 | 23.20 | 13.31 | 23.20 |
26 | Lilliana Knudsen | FR-1 | Alvernia | 22.78 | 18.08 | 22.42 | 22.42 | 12.84 |
27 | Anna Miller | FR-1 | Lynchburg | 22.82 | 18.11 | 16.67 | 13.59 | 15.58 |
29 | Makenna Mersch | SO-2 | Moravian | 23.97 | 18.87 | 24.54 | 16.61 | 14.53 |
30 | Seda Erol | Virginia Tech Running Club | 15.71 | 19.15 | 20.30 | 13.60 | 18.77 | |
35 | Shannon Fisher | Virginia Tech Running Club | 27.93 | 22.52 | 17.57 | 28.15 | 26.13 |
Women's 100 Hurdles Section 5
W: -2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
31 | Hayley Collins | FR-1 | Concord | 16.03 | 19.54 | 19.74 | 20.52 | 18.76 | 24.82 |
32 | Raegan Carrow | Virginia Tech Running Club | 18.87 | 20.07 | 21.28 | 15.46 | 21.48 | 25.49 | |
33 | Taylor Perry | SR-4 | Concord | 22.96 | 20.14 | 20.35 | 17.73 | 25.98 | 23.97 |
34 | Shyanna James | SO-2 | Concord | 17.96 | 20.18 | 22.61 | 20.39 | 16.96 | 25.43 |
36 | AnnaMarie Dean | Virginia Tech Running Club | 16.26 | 22.58 | 25.29 | 24.62 | 29.13 | 29.36 |
Women's 100 Hurdles Section 6
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
23 | Faith Schultz | FR-1 | Eastern Mennonite | 18.53 | 12.65 | 21.20 | 17.81 | 13.72 |
28 | Sydney Brown | SO-2 | Denison | 23.33 | 13.70 | 24.07 | 18.51 | 18.70 |
37 | Morgan Dodge | FR-1 | Bridgeport | 18.00 | 26.76 | 29.13 | 23.68 | 25.10 |