February 24-25, 2023
Buena Vista U-Lamberti Rec Center
- Storm Lake, IA
200m (Flat)
Men's 60 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | PT |
|---|---|---|---|---|---|
| 1 | Reid Pakkebier | SO-2 | Central College | 7.17 | 823 |
| 2 | Dalton Closson | SR-4 | Wartburg | 7.26 | 792 |
| 3 | Tanner Johnson | SO-2 | Nebraska Wesleyan | 7.33 | 769 |
| 4 | Clarke Latcham | SO-2 | Simpson (Iowa) | 7.33 | 769 |
| 5 | Gage Huyser | FR-1 | Central College | 7.36 | 759 |
| 6 | Braydin Preston | FR-1 | Dubuque | 7.38 | 752 |
| 7 | Ulysses Patterson | SO-2 | Simpson (Iowa) | 7.46 | 726 |
| 8 | Grant Miller | FR-1 | Central College | 7.48 | 719 |
| 9 | Ian Lucas | FR-1 | Loras | 7.55 | 697 |
| 10 | Keegan Casey | SR-4 | Nebraska Wesleyan | 7.60 | 681 |
| 11 | Gavin Smith | FR-1 | Central College | 7.66 | 662 |
| 12 | Brody Stark | SO-2 | Wartburg | 7.76 | 631 |
Men's 60 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 5 | Gage Huyser | FR-1 | Central College | 7.36 | 759 |
| 9 | Ian Lucas | FR-1 | Loras | 7.55 | 697 |
| 11 | Gavin Smith | FR-1 | Central College | 7.66 | 662 |
| 12 | Brody Stark | SO-2 | Wartburg | 7.76 | 631 |
Men's 60 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Reid Pakkebier | SO-2 | Central College | 7.17 | 6.24 | 823 |
| 2 | Dalton Closson | SR-4 | Wartburg | 7.26 | 8.72 | 792 |
| 3 | Tanner Johnson | SO-2 | Nebraska Wesleyan | 7.33 | 8.21 | 769 |
| 4 | Clarke Latcham | SO-2 | Simpson (Iowa) | 7.33 | 9.46 | 769 |
| 6 | Braydin Preston | FR-1 | Dubuque | 7.38 | 8.05 | 752 |
| 7 | Ulysses Patterson | SO-2 | Simpson (Iowa) | 7.46 | 6.35 | 726 |
| 8 | Grant Miller | FR-1 | Central College | 7.48 | 7.56 | 719 |
| 10 | Keegan Casey | SR-4 | Nebraska Wesleyan | 7.60 | 8.52 | 681 |