April 6, 2019
Hamilton
- Clinton, NY
Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Carter | JR-3 | Colgate | 12.75 | 10.70 | 15.53 | 14.65 | 18.02 | 13.34 | |
| 2 | Nick Michalowski | FR-1 | Oneonta | 18.00 | 14.15 | 19.69 | 15.38 | 14.92 | 18.46 | |
| 3 | Brandon Leiter | SO-2 | Brockport St. | 12.42 | 17.54 | 16.46 | 15.52 | 16.30 | 13.20 | |
| 4 | Zack Wigent | SO-2 | RIT | 12.71 | 17.43 | 16.62 | 16.29 | 16.95 | 17.43 | |
| 5 | Harrison Shashaty | FR-1 | SUNY Geneseo | 19.58 | 13.51 | 14.69 | 16.88 | 16.21 | 21.95 | |
| 6 | Nick Gray | SR-4 | Buffalo State | 17.11 | 12.88 | 13.73 | 16.94 | 16.94 | 15.08 | |
| 7 | Jesse Haynes | SO-2 | Cortland St. | 21.77 | 22.13 | 19.12 | 17.70 | 13.99 | 13.10 | |
| 8 | John Moyer | FR-1 | Rochester | 13.10 | 20.46 | 20.28 | 17.94 | 12.92 | 14.00 | |
| 9 | Adam Smith | FR-1 | Rochester | 22.73 | 14.48 | 13.02 | 18.33 | 21.63 | 22.37 | |
| 10 | William Lewis | SO-2 | Nazareth | 22.03 | 13.91 | 15.65 | 19.32 | 20.48 | 22.99 | |
| 11 | Jarod Forer | FR-1 | Rochester | 20.78 | 23.63 | 25.26 | 20.37 | 22.00 | 21.39 |
Men's 110 Hurdles Section 1
W: 1.4| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 1 | Warren Carter | JR-3 | Colgate | 14.65 |
| 2 | Nick Michalowski | FR-1 | Oneonta | 15.38 |
| 3 | Brandon Leiter | SO-2 | Brockport St. | 15.52 |
| 4 | Zack Wigent | SO-2 | RIT | 16.29 |
| 5 | Harrison Shashaty | FR-1 | SUNY Geneseo | 16.88 |
| 6 | Nick Gray | SR-4 | Buffalo State | 16.94 |
| 9 | Adam Smith | FR-1 | Rochester | 18.33 |
Men's 110 Hurdles Section 2
W: 1.2| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 7 | Jesse Haynes | SO-2 | Cortland St. | 17.70 | 13.99 | 20.89 | 14.16 |
| 8 | John Moyer | FR-1 | Rochester | 17.94 | 18.30 | 15.25 | 21.35 |
| 10 | William Lewis | SO-2 | Nazareth | 19.32 | 22.42 | 17.59 | 19.52 |
| 11 | Jarod Forer | FR-1 | Rochester | 20.37 | 16.71 | 24.86 | 25.06 |