March 1, 2014
Florida A&M
- Tallahassee, FL
Men's 4 x 100 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Virginia Union | A | Berfrantz Charles, Allen Dooms, Malcolm Morris, Antoine Whitaker | 46.81 | 41.06 |
| 2 | Grambling | A | Kemoi Thomas, Kameron Cowan, Anthony Hall, Jamael McTear | 36.59 | 41.11 |
| 3 | Albany State | A | Mario Barker, Garrett Reynolds, Kyran Stewart, Corey Parks | 47.32 | 41.14 |
| 4 | Alabama A&M | A | Marion Malone, Donte' McDaniel, Kassius Kelly, Alernon Watkins | 34.26 | 41.78 |
| 5 | Florida A&M | A | Corey Jones, Dennis Pugh, Karus Hunter, Shayne Rodney | 45.59 | 41.82 |
| 6 | Grambling | B | Sylvester Baisden, Shawn Jackson, Darrius Davis, Keenun Guillory | 35.40 | 42.14 |
| 7 | Edward Waters | A | Xavier Payne, Princeston Johnson, Suwayne Hylton, Hieden Cummings | 47.84 | 43.49 |
| 8 | Florida A&M | B | Anthony Scott, Wells Jeudi, Emanuel Black, Anthony Cross | 44.44 | 43.56 |
| 9 | Tuskegee | A | Mekal Smith, Rommie Williams, Robert Philpot, Derwin Foreman | 54.35 | 45.29 |
| 10 | Edward Waters | B | Jose' Bennett, Nathan Innocent, Yvon Thegeniste, Herven Saraphin | 51.85 | 45.88 |
Men's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Virginia Union | Charles, Dooms, Morris, Whitaker | 29.16 | 44.35 | 41.06 |
| 2 | Grambling | Thomas, Cowan, Hall, McTear | 48.10 | 30.84 | 41.11 |
| 3 | Albany State | Barker, Reynolds, Stewart, Parks | 41.56 | 45.26 | 41.14 |
| 4 | Alabama A&M | Malone, McDaniel, Kelly, Watkins | 53.48 | 48.05 | 41.78 |
| 5 | Florida A&M | Jones, Pugh, Hunter, Rodney | 31.79 | 41.41 | 41.82 |
| 6 |
Grambling
(B)
|
Baisden, Jackson, Davis, Guillory | 38.35 | 53.52 | 42.14 |
| 10 |
Edward Waters
(B)
|
Bennett, Innocent, Thegeniste, Saraphin | 40.38 | 34.41 | 45.88 |
Men's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 7 | Edward Waters | Payne, Johnson, Hylton, Cummings | 40.45 | 30.88 | 55.24 | 43.49 | 55.67 | 53.06 |
| 8 |
Florida A&M
(B)
|
Scott, Jeudi, Black, Cross | 54.02 | 39.64 | 50.53 | 43.56 | 30.50 | 47.05 |
| 9 | Tuskegee | Smith, Williams, Philpot, Foreman | 46.65 | 43.03 | 33.52 | 45.29 | 43.03 | 41.67 |