February 15, 2014
North Dakota St.-Bison Sports Arena
- Fargo, ND
200m (Flat)
Men's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSU-Moorhead | A | Keith Turner, Ryan Olson, Kyle Kastello, Matthew Loehr | 2:35.60 | 3:43.42 | 4:17.33 | 2:43.58 | 3:21.48 | 2:25.62 | 3:19.48 |
| 2 | North Dakota St. | A | Alec Espeland, Alex Neumiller, Wesley DeLong, Dalton Herding | 2:35.92 | 2:41.91 | 3:35.89 | 3:59.87 | 3:27.89 | 3:21.89 | 3:19.89 |
| 3 | Dickinson St. | A | Michael Palczewski, Breyan Miller, Corey Gill, Nathan Magstadt | 4:10.71 | 3:10.05 | 3:12.08 | 3:14.10 | 3:20.16 | 3:20.16 | 3:22.18 |
| 4 | North Dakota | A | Jared Michel, Jimmy Evers, John LeClerc, Tyler Olson | 3:41.09 | 2:35.58 | 4:19.99 | 3:41.09 | 4:17.94 | 2:29.44 | 3:24.71 |
| 5 | UNAT | A | 3:18.68 | 4:11.93 | 2:33.62 | 3:28.92 | 2:35.67 | 3:22.78 | 3:24.82 | |
| 6 | Jamestown | A | Andrew Banken, Isaac Goedtke, Kaleb Garcia, Austin Mack | 3:10.15 | 2:37.08 | 3:45.29 | 3:08.08 | 2:43.28 | 3:24.62 | 3:26.68 |
| 7 | Northern State | A | Till Olson, Zachery Six, Brandon Krein, Nicholas Lindwurm | 3:51.78 | 4:12.66 | 4:06.40 | 4:06.40 | 3:05.84 | 4:21.02 | 3:28.81 |
| 8 | U of Manitoba | A | Bryce Heckert, Joel Vankoughnet, Levi Sader, Braedan Peters | 2:55.50 | 3:28.92 | 3:45.64 | 4:14.89 | 3:51.91 | 4:04.44 | 3:28.92 |
| 9 | North Dakota St. | B | Matt Neururer, Ben Schultz, Matthew Jennings, Cody Pelowski | 3:10.9 | 2:54.1 | 3:50.7 | 2:28.9 | 3:50.7 | 3:33.9 | 3:29.8 |
| 10 | Dickinson St. | B | Jose Chorro, Jonathan Aman, Skyler Hulm, Andrew Knebel | 3:35.31 | 4:21.74 | 4:21.74 | 4:30.19 | 2:38.31 | 3:50.08 | 3:31.08 |
| 11 | Dickinson St. | C | Dustin Sandbak, Dante Carter, Nicholas Campbell, Josh Reed | 3:04.83 | 3:24.17 | 3:00.53 | 3:15.57 | 3:52.11 | 3:02.68 | 3:34.91 |
| 12 | U of Manitoba | B | Rhys Sheppard, Jesse Burrows, Nory Falk, Eric Thacher | 2:50.16 | 3:26.78 | 3:52.63 | 3:50.47 | 3:46.16 | 4:01.24 | 3:35.39 |
| 13 | U-Mary | A | Adam Cebulla, Mitchell Meyer, Zane Irvine, Corey Baumgartner | 4:27.09 | 3:26.78 | 2:52.32 | 4:05.55 | 3:33.24 | 3:05.24 | 3:35.39 |
| 14 | Northern State | B | Raekwon Robinson, Joe Parsley, Ben Moen, Jayce Seelig | 4:35.2 | 3:33.5 | 3:09.3 | 2:34.1 | 3:42.4 | 4:46.2 | 3:40.2 |
| 15 | Concordia-Moorhead | A | Ethan Spittle, Phil Manley, Kristian Aardahl, Tyler Pederson | 3:49.06 | 2:56.20 | 4:30.91 | 4:46.33 | 4:33.11 | 2:45.19 | 3:40.25 |
| 16 | Concordia-Moorhead | B | Tim Peterson, Carl Wahlin, Peter Simon, Nathaniel Harrison | 4:41.43 | 3:38.39 | 3:40.64 | 4:14.41 | 4:39.18 | 3:00.12 | 3:45.14 |
| 17 | Concordia-Moorhead | D | Theo Betting, Jeff Fiebelkorn, Jamie Marrier, Daniel Schneck | 3:02.53 | 2:44.28 | 2:39.72 | 4:52.05 | 3:32.19 | 4:22.39 | 3:48.16 |
| 18 | Concordia-Moorhead | C | Joe Hendrickson, Nikolaj Hagen, Hans-Kristof Nelson, Gabe Wright | 4:25.76 | 4:53.98 | 4:11.65 | 4:06.94 | 4:39.87 | 4:06.94 | 3:55.18 |
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 1 | MSU-Moorhead | Turner, Olson, Kastello, Loehr | 3:37.44 | 3:19.48 |
| 2 | North Dakota St. | Espeland, Neumiller, DeLong, Herding | 2:25.92 | 3:19.89 |
| 3 | Dickinson St. | Palczewski, Miller, Gill, Magstadt | 3:40.38 | 3:22.18 |
| 4 | North Dakota | Michel, Evers, LeClerc, Olson | 4:11.80 | 3:24.71 |
| 5 | UNAT | 2:25.43 | 3:24.82 | |
| 8 | U of Manitoba | Heckert, Vankoughnet, Sader, Peters | 4:04.44 | 3:28.92 |
| 9 |
North Dakota St.
(B)
|
Neururer, Schultz, Jennings, Pelowski | 3:15.1 | 3:29.8 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 6 | Jamestown | Banken, Goedtke, Garcia, Mack | 3:26.68 | 2:41.21 | 3:34.95 |
| 7 | Northern State | Olson, Six, Krein, Lindwurm | 3:28.81 | 3:32.99 | 3:18.37 |
| 10 |
Dickinson St.
(B)
|
Chorro, Aman, Hulm, Knebel | 3:31.08 | 4:13.30 | 2:59.42 |
| 12 |
U of Manitoba
(B)
|
Sheppard, Burrows, Falk, Thacher | 3:35.39 | 2:48.01 | 3:35.39 |
| 13 | U-Mary | Cebulla, Meyer, Irvine, Baumgartner | 3:35.39 | 2:50.16 | 2:50.16 |
| 14 |
Northern State
(B)
|
Robinson, Parsley, Moen, Seelig | 3:40.2 | 4:28.6 | 4:35.2 |
| 15 | Concordia-Moorhead | Spittle, Manley, Aardahl, Pederson | 3:40.25 | 3:05.01 | 3:42.46 |
Men's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 11 |
Dickinson St.
(C)
|
Sandbak, Carter, Campbell, Reed | 3:34.91 | 4:26.49 |
| 16 |
Concordia-Moorhead
(B)
|
Peterson, Wahlin, Simon, Harrison | 3:45.14 | 4:07.66 |
| 17 |
Concordia-Moorhead
(D)
|
Betting, Fiebelkorn, Marrier, Schneck | 3:48.16 | 3:59.57 |
| 18 |
Concordia-Moorhead
(C)
|
Hendrickson, Hagen, Nelson, Wright | 3:55.18 | 4:23.41 |