March 21-22, 2014
Florida State-Mike Long Track
- Tallahassee, FL
Women's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME |
|---|---|---|---|---|---|
| 0 | Florida A&M | B | Raven Diggs, Kenya Collins, QuanDra Shanks, Chandelic Jackson | DQ | DQ |
| 0 | Florida A&M | C | Zana Lane, Veronica Bartley, Christina Moodie, Ashley Giacomucci | DNF | DNF |
| 1 | Connecticut | A | Celina Emerson, Deysha Smith-Jenkins, Paris Taft, Faith Dismuke | 3:36.35 | 3:55.83 |
| 2 | Florida State | A | Sarah Chandler, Marsha Ariol, Sydnee Over | 3:41.77 | 3:43.99 |
| 3 | Georgia Southern | A | Dana Edwards, Sherril McFarlane, Kimberly Thomas, Asha Stegall | 3:42.3 | 3:53.4 |
| 4 | Florida A&M | A | Nakia Linson, Jasmine Smith, Ariel Allen, Shawanna Steplight | 3:47.69 | 2:46.22 |
| 5 | South Carolina St. | A | Karissa Bertling, Frantia Boudreaux, Nyeisha Dease, Tahje Whittley | 3:52.99 | 2:47.76 |
| 6 | Georgia Southern | B | Cherrelle King, Alyssa Felton, Jasmin Walker, Ashleigh Rasheed | 3:58.02 | 4:57.53 |
| 7 | Georgia Southern | C | Deanna Edwards, Aarian Tipton, Camryn Coleman, Jordan Fordham | 4:03.86 | 4:50.20 |
| 8 | Florida State | B | Alicia Aldridge, Jensen Swopes, Alexandra Midgett, Haley Slocum | 4:20.4 | 5:35.9 |
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Connecticut | Emerson, Smith-Jenkins, Taft, Dismuke | 3:08.23 | 4:15.30 | 4:36.93 | 3:36.35 |
| 2 | Florida State | Chandler, Ariol, Over | 3:52.86 | 2:48.55 | 3:46.21 | 3:41.77 |
| 3 | Georgia Southern | Edwards, McFarlane, Thomas, Stegall | 2:37.8 | 4:08.9 | 3:02.2 | 3:42.3 |
| 4 | Florida A&M | Linson, Smith, Allen, Steplight | 3:08.99 | 2:43.94 | 4:49.17 | 3:47.69 |
| 5 | South Carolina St. | Bertling, Boudreaux, Dease, Whittley | 2:59.41 | 3:15.72 | 4:02.31 | 3:52.99 |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
Georgia Southern
(B)
|
King, Felton, Walker, Rasheed | 2:58.52 | 3:27.08 | 4:00.40 | 4:14.69 | 2:56.14 | 3:58.02 | 4:07.54 |
| 7 |
Georgia Southern
(C)
|
Edwards, Tipton, Coleman, Fordham | 5:14.58 | 2:55.58 | 3:29.72 | 4:16.06 | 4:45.32 | 4:03.86 | 2:53.14 |
| 8 |
Florida State
(B)
|
Aldridge, Swopes, Midgett, Slocum | 4:04.7 | 4:02.1 | 3:36.1 | 4:51.6 | 3:51.7 | 4:20.4 | 5:33.3 |
| 0 |
Florida A&M
(B)
|
Diggs, Collins, Shanks, Jackson | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
| 0 |
Florida A&M
(C)
|
Lane, Bartley, Moodie, Giacomucci | DNF | DNF | DNF | DNF | DNF | DNF | DNF |