March 8- 9, 2013
Doug Shaw Memorial Stadium
- Myrtle Beach, SC
Men's 4 x 100 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldwin-Wallace | A | Shawn Cordes, Ben Beidelman, Josiah Holt, Kevin Johnson | 37.77 | 33.52 | 48.37 | 42.43 | 30.98 | 47.10 | 48.37 |
| 2 | Cornerstone | A | Eric Schroeder, Jon Brinks, Austin Hazen, Tyler Kubik | 44.17 | 37.31 | 31.74 | 42.88 | 38.60 | 41.60 | 43.31 |
| 3 | Howard | A | Robert Mercer, Wallace Spencer, Matthew Colvin, Jarrett James | 33.51 | 46.99 | 40.90 | 43.51 | 30.46 | 44.82 | 34.38 |
| 4 | Morehouse | B | Lamar Lambert, Arvon Amisial, Devan Daniel, Stefan Williams | 55.36 | 52.18 | 32.22 | 45.37 | 55.81 | 34.03 | 52.18 |
| 5 | Morehouse | A | Jaifus Ingram, David Lee, Jeffery McClain, Gerald Jones | 51.92 | 32.34 | 32.34 | 45.54 | 46.45 | 33.70 | 57.84 |
| 6 | Westminster (Pa.) | A | Taran Sifontes-Lavine, Robert Fazzolare, Robert Brooks, Adam Carswell | 40.41 | 48.68 | 48.22 | 45.92 | 56.03 | 36.28 | 34.44 |
Men's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Baldwin-Wallace | Cordes, Beidelman, Holt, Johnson | 45.40 | 51.34 | 46.25 | 42.43 |
| 2 | Cornerstone | Schroeder, Brinks, Hazen, Kubik | 43.74 | 48.46 | 44.60 | 42.88 |
| 3 | Howard | Mercer, Spencer, Colvin, James | 53.09 | 38.73 | 33.07 | 43.51 |
| 5 | Morehouse | Ingram, Lee, McClain, Jones | 52.37 | 51.46 | 40.53 | 45.54 |
Men's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 4 |
Morehouse
(B)
|
Lambert, Amisial, Daniel, Williams | 45.83 | 45.37 | 35.85 |
| 6 | Westminster (Pa.) | Sifontes-Lavine, Fazzolare, Brooks, Carswell | 33.98 | 45.92 | 51.89 |