March 30, 2013
Christopher Newport
- Newport News, VA
Men's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Lott | JR-3 | Virginia Wesleyan | 11.42 | 12.28 | 8.94 | 9.05 | 8.51 | 12.60 | 10.77 | |
| 2 | Aaron Jeong | SO-2 | Washington and Lee | 10.69 | 10.69 | 10.69 | 14.00 | 9.26 | 8.60 | 11.02 | |
| 3 | Robert Mayes | SO-2 | Christopher Newport | 9.71 | 13.40 | 14.40 | 9.49 | 11.61 | 12.17 | 11.16 | |
| 4 | Cole Glasgow | JR-3 | Washington and Lee | 11.19 | 11.19 | 8.73 | 13.32 | 13.10 | 12.54 | 11.19 | |
| 5 | Dominique Torres | FR-1 | Christopher Newport | 12.08 | 10.28 | 12.08 | 9.49 | 10.39 | 9.37 | 11.29 | |
| 6 | Nathan Joyce | SR-4 | Christopher Newport | 11.54 | 11.31 | 10.28 | 9.83 | 9.71 | 8.91 | 11.42 | |
| 7 | Trevor Hunt | SR-4 | Roanoke | 8.26 | 8.14 | 10.66 | 10.09 | 9.17 | 10.43 | 11.46 | |
| 8 | Stephen Cole | SO-2 | Virginia Wesleyan | 13.55 | 12.63 | 14.58 | 10.91 | 8.04 | 8.27 | 11.48 | |
| 9 | RaShawn Hairston | FR-1 | Christopher Newport | 12.78 | 14.85 | 14.28 | 8.29 | 10.82 | 10.13 | 11.51 | |
| 10 | Henry Howell | FR-1 | Shenandoah | 9.18 | 8.25 | 11.85 | 13.47 | 10.10 | 12.31 | 11.61 | |
| 11 | Chrishaud Hawkins | FR-1 | Virginia Wesleyan | 10.60 | 15.13 | 10.25 | 9.65 | 9.77 | 8.94 | 11.91 | |
| 12 | Philip Christophe | FR-1 | Christopher Newport | 13.28 | 14.61 | 9.30 | 15.45 | 9.90 | 14.73 | 12.07 | |
| 13 | Nate Reichel | JR-3 | Washington and Lee | 12.61 | 8.61 | 13.82 | 15.76 | 15.40 | 11.40 | 12.12 | |
| 14 | Cody Below | FR-1 | Virginia Wesleyan | 15.28 | 13.54 | 12.80 | 13.91 | 8.70 | 15.40 | 12.42 | |
| 15 | Steven Levine | FR-1 | Christopher Newport | 9.24 | 12.27 | 9.87 | 11.39 | 10.00 | 11.26 | 12.65 | |
| 16 | Conner White | SO-2 | Virginia Wesleyan | 16.22 | 14.18 | 12.77 | 14.31 | 12.26 | 15.33 | 12.77 | |
| 17 | Tyler Jones | FR-1 | Virginia Wesleyan | 12.91 | 17.16 | 14.24 | 13.17 | 17.03 | 16.50 | 13.30 | |
| Marcel Galiber | FR-1 | Roanoke | NT | NT | NT | NT | NT | NT | NT |
Men's 100 Meters Section 1
W: 1.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Randy Lott | JR-3 | Virginia Wesleyan | 13.36 | 8.19 | 8.62 | 10.77 | 10.13 |
| 2 | Aaron Jeong | SO-2 | Washington and Lee | 12.68 | 12.02 | 9.37 | 11.02 | 12.24 |
| 3 | Robert Mayes | SO-2 | Christopher Newport | 10.83 | 11.50 | 12.28 | 11.16 | 8.60 |
| 4 | Cole Glasgow | JR-3 | Washington and Lee | 9.07 | 12.98 | 7.84 | 11.19 | 13.88 |
| 6 | Nathan Joyce | SR-4 | Christopher Newport | 11.77 | 9.94 | 11.88 | 11.42 | 8.34 |
| 7 | Trevor Hunt | SR-4 | Roanoke | 13.53 | 8.26 | 9.29 | 11.46 | 14.44 |
| 10 | Henry Howell | FR-1 | Shenandoah | 12.78 | 9.41 | 9.76 | 11.61 | 13.36 |
Men's 100 Meters Section 2
W: 1.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dominique Torres | FR-1 | Christopher Newport | 9.26 | 11.29 | 14.57 | 9.49 | 14.46 | 12.54 | 13.89 |
| 8 | Stephen Cole | SO-2 | Virginia Wesleyan | 8.04 | 11.48 | 8.96 | 8.38 | 13.32 | 12.17 | 13.67 |
| 9 | RaShawn Hairston | FR-1 | Christopher Newport | 11.05 | 11.51 | 11.51 | 12.90 | 13.59 | 11.86 | 14.62 |
| 12 | Philip Christophe | FR-1 | Christopher Newport | 10.02 | 12.07 | 14.49 | 9.30 | 14.01 | 8.57 | 11.59 |
| 13 | Nate Reichel | JR-3 | Washington and Lee | 13.82 | 12.12 | 10.67 | 14.79 | 14.67 | 14.55 | 11.15 |
| 15 | Steven Levine | FR-1 | Christopher Newport | 11.01 | 12.65 | 8.99 | 12.65 | 14.05 | 10.63 | 14.93 |
Men's 100 Meters Section 3
W: 0.7| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chrishaud Hawkins | FR-1 | Virginia Wesleyan | 11.56 | 13.70 | 11.91 | 8.58 | 12.87 | 9.89 | 9.77 |
| 14 | Cody Below | FR-1 | Virginia Wesleyan | 13.67 | 8.95 | 12.42 | 10.81 | 10.19 | 16.15 | 15.78 |
| 16 | Conner White | SO-2 | Virginia Wesleyan | 12.14 | 10.48 | 12.77 | 13.41 | 16.22 | 10.73 | 11.37 |
| 17 | Tyler Jones | FR-1 | Virginia Wesleyan | 16.90 | 14.90 | 13.30 | 14.50 | 15.57 | 11.44 | 10.38 |
| Marcel Galiber | FR-1 | Roanoke | NT | NT | NT | NT | NT | NT | NT |